Mostrar el registro sencillo del ítem
Fractures location on karstified limestone surfaces by Electrical Resistivity Tomography Characterization
| dc.contributor.author | Porres Benito, J. A. | |
| dc.contributor.author | Ibanez, S. J. | |
| dc.contributor.author | Ortiz Palacio, S. | |
| dc.contributor.author | López Ausín, Víctor | |
| dc.date.accessioned | 2026-07-01T08:02:38Z | |
| dc.date.available | 2026-07-01T08:02:38Z | |
| dc.date.issued | 2016 | |
| dc.identifier.citation | Porres Benito, J. A., Ibanez, S. J., Ortiz Palacio, S., y López Ausín, V. (2016). Fractures location on karstified limestone surfaces by Electrical Resistivity Tomography Characterization. Proc. Int. Conf. Geotech. Geophys. Site Charact., ISC, 2, 929-933. https://www.scopus.com/results/results.uri?s=AU-ID%2855370758400%29ysot=autysdt=ayorigin=AuthorProfileysrc=sysort=plf-fylimit=10ysessionSearchId=af6219aedfc5d8067b76d5bf6954fb42 | es |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/6130 | |
| dc.description.abstract | The location of main surface fault zones, identified by means of the geophysical technique is nowadays being resolved successfully. The aim of this research is to develop a suitable methodology for the interpretation of Electrical Resistivity Tomography (ERT) 2D images, specifically applied to the preliminary detection of surface faults and structural characterization of active and non-active fault on limestone sites. This work compiles tests and research performed on well-known objectives and analyses the effects of the main factors that condition resistivity images, in order to help in the resistivity profile interpretation. In relation to the study, we highlight the good correlation between the laboratory test and the field works. © 2016 Australian Geomechanics Society. | es |
| dc.language.iso | eng | es |
| dc.publisher | Australian Geomechanics Society | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Fractures location on karstified limestone surfaces by Electrical Resistivity Tomography Characterization | es |
| dc.type | conferenceObject | |
| dc.identifier.conferenceObject | Proc. Int. Conf. Geotech. Geophys. Site Charact., ISC | es |
| dc.identifier.url | https://www.scopus.com/results/results.uri?s=AU-ID%2855370758400%29&sot=aut&sdt=a&origin=AuthorProfile&src=s&sort=plf-f&limit=10&sessionSearchId=af6219aedfc5d8067b76d5bf6954fb42 | |
| dc.page.initial | 929 | es |
| dc.page.final | 933 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Tomografía de resistividad eléctrica 3D | es |
| dc.subject.unesco | 3305.32 Ingeniería de Estructuras | es |
| dc.subject.unesco | Estructuras de hormigón | es |
| dc.subject.unesco | Resistencia de materiales | es |
| dc.volume.number | 2 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





