Mostrar el registro sencillo del ítem
Geophysical and in situ testing applied to site characterisation for non-engineered structures in developing regions
| dc.contributor.author | Ortiz Palacio, S. | |
| dc.contributor.author | Ibáñez García, S. | |
| dc.contributor.author | López Ausín, Víctor | |
| dc.contributor.author | Porres, J. B. | |
| dc.date.accessioned | 2026-07-01T08:02:38Z | |
| dc.date.available | 2026-07-01T08:02:38Z | |
| dc.date.issued | 2016 | |
| dc.identifier.citation | Ortiz Palacio, S., Ibáñez García, S., López Ausín, V., y Porres, J. B. (2016). Geophysical and in situ testing applied to site characterisation for non-engineered structures in developing regions. Proc. Int. Conf. Geotech. Geophys. Site Charact., ISC, 2, 1015-1020. https://www.scopus.com/results/results.uri?s=AU-ID%2855370758400%29ysot=autysdt=ayorigin=AuthorProfileysrc=sysort=plf-fylimit=10ysessionSearchId=af6219aedfc5d8067b76d5bf6954fb42 | es |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/6131 | |
| dc.description.abstract | Residential dwellings have been estimated to represent more than three quarters of the building stock around the globe, most of which are not believed to have been properly engineered (that is, designed by architects or engineers and constructed by skilful workers with adequate materials). Narrowing the scope to developing countries, over a 90 percent of the population is deemed to be living, working or studying in non-engineered buildings. In earthquake-prone regions, these weak structures can become deathtraps for their occupants, forlornly adding to the casualty lists of recent and past seismic events. Thus, improving seismic resilience for vernacular housing has increasingly become a main theme for researchers. Also, other geotechnical issues, such as subsidences, slope instabilities, excessive settlement on soft soils, groundwater, inadequate designs, etc., are responsible for substantial risk of structural damages, ranging from small structural pathologies to major disasters. One of the keys to develop new safe and efficient foundation designs, or to retrofit existing ones, is to make available portable and low-budget ground probing techniques. This document will describe some of the most feasible in situ devices available, as well as discuss how seismic and electric methods can be used as portable and powerful tools to characterise both the strength and the stiffness of soils thanks to recent developments in stablishing the relationship between geophysical results and traditional geotechnical parameters (such as the SPT, the angle of internal friction, shear strength, etc.), with the help of statistical methods and dimensional analysis techniques. © 2016 Australian Geomechanics Society. | es |
| dc.language.iso | eng | es |
| dc.publisher | Australian Geomechanics Society | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Geophysical and in situ testing applied to site characterisation for non-engineered structures in developing regions | es |
| dc.type | conferenceObject | |
| dc.identifier.conferenceObject | Proc. Int. Conf. Geotech. Geophys. Site Charact., ISC | es |
| dc.identifier.url | https://www.scopus.com/results/results.uri?s=AU-ID%2855370758400%29&sot=aut&sdt=a&origin=AuthorProfile&src=s&sort=plf-f&limit=10&sessionSearchId=af6219aedfc5d8067b76d5bf6954fb42 | |
| dc.page.initial | 1015 | es |
| dc.page.final | 1020 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Presupuestos | es |
| dc.subject.keyword | Ensayo geotécnico | es |
| dc.subject.unesco | 3305 Tecnología de la Construcción | es |
| dc.subject.unesco | 3305.14 Viviendas | es |
| dc.subject.unesco | 3305.32 Ingeniería de Estructuras | es |
| dc.subject.unesco | Estructuras de hormigón | es |
| dc.subject.unesco | Resistencia de materiales | es |
| dc.subject.unesco | Patrimonio arquitectónico | es |
| dc.subject.unesco | Conservación del Patrimonio | es |
| dc.subject.unesco | Patrimonio edificado | es |
| dc.subject.unesco | Rehabilitación de edificios | es |
| dc.subject.unesco | Rehabilitación arquitectónica | es |
| dc.volume.number | 2 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





