Mostrar el registro sencillo del ítem
Microstructural effects of strain aging on NiTi pseudoelastic wires by synchrotron X-ray micro-diffraction
| dc.contributor.author | Isalgue, Antonio | |
| dc.contributor.author | Auguet Sangrá, Carlota | |
| dc.contributor.author | Concustell, Amadeu | |
| dc.contributor.author | Cinca, Nuria | |
| dc.date.accessioned | 2026-07-01T08:02:56Z | |
| dc.date.available | 2026-07-01T08:02:56Z | |
| dc.date.issued | 2015 | |
| dc.identifier.citation | Isalgue, A., Auguet Sangrá, C., Concustell, A., y Cinca, N. (2015). Microstructural effects of strain aging on NiTi pseudoelastic wires by synchrotron X-ray micro-diffraction. MATEC Web of Conferences, 33, 03020. https://doi.org/10.1051/matecconf/20153303020 | es |
| dc.identifier.isbn | 2261236X | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/6209 | |
| dc.description.abstract | In this work, we explore the consequences of strain aging pseudoelastic NiTi wires (2.46 mm diameter) at moderate temperatures (100 degrees C). The changes of the stress-strain behaviour on aged, as compared with non-aged wires, with comparatively smaller changes in thermal transformation, indicate the existence of relevant strain fields on these wires. The fact that thinner wires perform differently on aging suggests the possibility of radial dependence of the strain fields. Measurements were performed at CELLS-ALBA synchrotron, BL04 Materials Science Powder Diffraction beam-line. X-ray micro-diffraction for near 10 (mu m)(2) (FWHM) zones on cross-sections of samples was done, aiming to detect residual strains as function of radial position on the wire. The results show very small changes of diffraction peaks position, with more relevant variations near the surface. This might be interpreted as a high sensitivity of the transformation on stresses enabling defined paths of transformation.. | es |
| dc.language.iso | eng | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Microstructural effects of strain aging on NiTi pseudoelastic wires by synchrotron X-ray micro-diffraction | es |
| dc.type | conferenceObject | |
| dc.identifier.doi | 10.1051/matecconf/20153303020 | |
| dc.journal.title | MATEC Web of Conferences | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Aleación con memoria de forma (SMA) | es |
| dc.subject.keyword | Fatiga -material- | es |
| dc.subject.keyword | Propiedades mecánicas | es |
| dc.subject.unesco | 3305.32 Ingeniería de Estructuras | es |
| dc.subject.unesco | 3305.90 Transmisión de Calor en la Edificación | es |
| dc.subject.unesco | 3312 Tecnología de Materiales | es |
| dc.subject.unesco | 3305 Tecnología de la Construcción | es |
| dc.subject.unesco | 3312.08 Propiedades de Los Materiales | es |
| dc.volume.number | 33 | |
| dc.item.number | 3020 | es |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||




