Mostrar el registro sencillo del ítem
Use of Low Cost Architectural Graphic Expression Tools for Training in Technical Architecture Bachelor's Degree
| dc.contributor.author | Mañez Pitarch, María Jesús | |
| dc.contributor.author | Garfella Rubio, José Teodoro | |
| dc.contributor.author | Martínez Moya, Joaquín Ángel | |
| dc.contributor.author | Alemany Julia, D. | |
| dc.date.accessioned | 2026-07-01T08:02:59Z | |
| dc.date.available | 2026-07-01T08:02:59Z | |
| dc.date.issued | 2015 | |
| dc.identifier.citation | Mañez Pitarch, M. J., Garfella Rubio, J. T., Martínez Moya, J. Á., y Alemany Julia, D. (2015). Use of Low Cost Architectural Graphic Expression Tools for Training in Technical Architecture Bachelor's Degree. En INTED2015: 9TH INTERNATIONAL TECHNOLOGY, EDUCATION AND DEVELOPMENT CONFERENCE (pp. 5324-5329). | es |
| dc.identifier.isbn | 23401079 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/6219 | |
| dc.description.abstract | Graphic expression has always taken part in Architecture, Technical Architecture and Engineering degree training. Nowadays, this subject continues taking part of the new curriculum Degrees adapted to European Higher Education Area. The total weight of this knowledge area is around one third of the subjects in Technical Architecture Bachelor's Degree (TAD) at Universitsat Jaume I (UJI) because of its character as a communication and transmission of knowledge and ideas tool, besides its contribution in spatial knowledge skills and the enhancement of works through their presentation. The development of computer systems has introduced a substantial change in the technical drawing systems compared the traditional methods, yet used nowadays, with new ones based on digital support mainly. All these new systems have been introduced in the drawing classroom during last years. This paper reflects on the use of new low cost working tools in the TAD through the experience of introducing and deepening into the computer and digital representation systems accessible to everyone, allowing to promote the sharing and globalization in knowledge transmission process since the experience carried out by a small group of teachers at UJI, integrating in this learning process the knowledge of several subjects at Graphic Expression Area (GEA). It allows students can be autonomous and promote the acquisition of knowledge, skills and abilities, preparing them to face in their future professional requirements properly. | es |
| dc.language.iso | eng | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Use of Low Cost Architectural Graphic Expression Tools for Training in Technical Architecture Bachelor's Degree | es |
| dc.type | conferenceObject | |
| dc.identifier.conferenceObject | INTED2015: 9TH INTERNATIONAL TECHNOLOGY, EDUCATION AND DEVELOPMENT CONFERENCE | es |
| dc.page.initial | 5324 | es |
| dc.page.final | 5329 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Documentación gráfica | es |
| dc.subject.keyword | Aprendizaje | es |
| dc.subject.keyword | Procesos enseñanza-aprendizaje | es |
| dc.subject.keyword | Educación | es |
| dc.subject.keyword | Aplicaciones en educación | es |
| dc.subject.keyword | Dibujo | es |
| dc.subject.keyword | Dibujo constructivo | es |
| dc.subject.unesco | 1203.17 Informática | es |
| dc.subject.unesco | 5801 Teoría y Métodos Educativos | es |
| dc.subject.unesco | 5802 Organización y Planificación de la Educación | es |
| dc.subject.unesco | 3305.23 Organización de Obras | es |
| dc.subject.unesco | 6201 Arquitectura | es |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





