Mostrar el registro sencillo del ítem
Use of ceramic sanitaryware as an alternative for the development of new sustainable binders
| dc.contributor.author | Reig Cerdá, Lucía | |
| dc.contributor.author | Borrachero Rosado, María Victoria | |
| dc.contributor.author | Monzó Balbuena, José María | |
| dc.contributor.author | Savastano, H., J. | |
| dc.contributor.author | Tashima, M. M. | |
| dc.contributor.author | Payá, Jordi | |
| dc.date.accessioned | 2026-07-01T08:03:03Z | |
| dc.date.available | 2026-07-01T08:03:03Z | |
| dc.date.issued | 2015 | |
| dc.identifier.citation | Reig Cerdá, L., Borrachero Rosado, M. V., Monzó Balbuena, J. M., Savastano, H. J., Tashima, M. M., y Payá, J. (2015). Use of ceramic sanitaryware as an alternative for the development of new sustainable binders. 15th International Conference on Non - Conventional Materials and Technologies, NOCMAT 2014, 668, 172-180. https://doi.org/10.4028/www.scientific.net/KEM.668.172 | es |
| dc.identifier.isbn | 10139826 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/6235 | |
| dc.description.abstract | Large amounts of ceramic sanitary-ware waste are generated in both the production process and construction and demolition practices. This waste contains amorphous phases that may react with the Portlandite that originates during Portland cement hydration or with an alkali solution, leading to a low CO2-binding material. This study investigated the pozzolanic activity of ceramic sanitary-ware waste, together with its potential to form new binders by alkali activation. For this purpose, raw material was characterized by X-ray diffraction, X-ray fluorescence, particle size distribution, thermogravimetry (TGA) and scanning electron microscopy (SEM). Percentages of ceramic waste of 15 wt.% and 25 wt.%, to replace Portland cement, were used to assess the pozzolanic behavior of this material, and samples were cured at 20C for different curing times. Alkali-activated samples, in which Ca(OH)2 was used as a source of calcium, and NaOH and sodium silicate solutions were utilized as activators, were cured for 7 days at 65C. The microstructural evolution of the developed binders was assessed in pastes by SEM and TGA analyses, and mortars were used to evaluate the compressive strength behavior. While some strength gain was observed due to pozzolanic activity, compressive strength values within the 14-36 MPa range were obtained in the alkali-activated mortars in accordance with the activator concentration and the percentage of Ca(OH)2 addition. © (2016) Trans Tech Publications, Switzerland. | es |
| dc.language.iso | eng | es |
| dc.publisher | Trans Tech Publications Ltd | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Use of ceramic sanitaryware as an alternative for the development of new sustainable binders | es |
| dc.type | conferenceObject | |
| dc.identifier.doi | 10.4028/www.scientific.net/KEM.668.172 | |
| dc.identifier.url | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84954103135&doi=10.4028%2fwww.scientific.net%2fKEM.668.172&partnerID=40&md5=e8920012186d24722bbef30d621fcc03 | |
| dc.journal.title | 15th International Conference on Non - Conventional Materials and Technologies, NOCMAT 2014 | es |
| dc.page.initial | 172 | es |
| dc.page.final | 180 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Sostenibilidad | es |
| dc.subject.keyword | Morteros | es |
| dc.subject.keyword | Cerámica | es |
| dc.subject.unesco | 3305 Tecnología de la Construcción | es |
| dc.subject.unesco | 3305.32 Ingeniería de Estructuras | es |
| dc.subject.unesco | 3312 Tecnología de Materiales | es |
| dc.subject.unesco | 3305.05 Tecnología del Hormigón | es |
| dc.subject.unesco | 3312.08 Propiedades de Los Materiales | es |
| dc.volume.number | 668 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





