Mostrar el registro sencillo del ítem
Non-Contact Photogrammetric Methodology to Evaluate the Structural Health of Historical Constructions
| dc.contributor.author | Sánchez Aparicio, Luis Javier | |
| dc.contributor.author | Villarino, Alberto | |
| dc.contributor.author | García Gago, Jesús María | |
| dc.contributor.author | González Aguilera, Diego | |
| dc.date.accessioned | 2026-07-01T08:03:05Z | |
| dc.date.available | 2026-07-01T08:03:05Z | |
| dc.date.issued | 2015 | |
| dc.identifier.citation | Sánchez Aparicio, L. J., Villarino, A., García Gago, J. M., y González Aguilera, D. (2015). Non-Contact Photogrammetric Methodology to Evaluate the Structural Health of Historical Constructions. International Archives of the Photogrammetry Remote Sensing and Spatial Information Sciences, 40-5, 331-338. https://doi.org/10.5194/isprsarchives-XL-5-W4-331-2015 | es |
| dc.identifier.isbn | 21949034 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/6242 | |
| dc.description.abstract | Accurate studies of cultural heritage structures usually require the application of combined techniques to understand its structural behaviour. It is in this context, where the article present a set of procedures based on the dual combination of photogrammetric methodologies (image-based modelling and digital image correlation) and the finite element method to understand the structural behaviour of these structures. Through the interpretation of the different obtained products, by the defined approach, it is possible to estimate and evaluate the causes of the structural damage that the analysed infrastructure can suffer and also design subsequent restoration mechanisms, always from a perspective of minimal intrusion to the structure. This case of study aims to validate the methodology presented, using as an example a case of vernacular architecture (a dome) in Sejas de Aliste (Zamora, Spain). | es |
| dc.language.iso | eng | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Non-Contact Photogrammetric Methodology to Evaluate the Structural Health of Historical Constructions | es |
| dc.type | conferenceObject | |
| dc.identifier.conferenceObject | International Archives of the Photogrammetry Remote Sensing and Spatial Information Sciences | es |
| dc.identifier.doi | 10.5194/isprsarchives-XL-5-W4-331-2015 | |
| dc.page.initial | 331 | es |
| dc.page.final | 338 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Arquitectura vernácula | es |
| dc.subject.keyword | Conservación del Patrimonio | es |
| dc.subject.keyword | Fotogrametría | es |
| dc.subject.keyword | Daños | es |
| dc.subject.keyword | Simulación por ordenador | es |
| dc.subject.keyword | Método de los Elementos Finitos (MEF) | es |
| dc.subject.unesco | 1203.17 Informática | es |
| dc.subject.unesco | 1203.26 Simulación | es |
| dc.subject.unesco | 3305 Tecnología de la Construcción | es |
| dc.subject.unesco | 3305.32 Ingeniería de Estructuras | es |
| dc.subject.unesco | 3305.33 Resistencia de Estructuras | es |
| dc.subject.unesco | 6201 Arquitectura | es |
| dc.subject.unesco | 5506.01 Historia de la Arquitectura | es |
| dc.volume.number | 40-5 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





