Mostrar el registro sencillo del ítem
Applying CAD tools in the "project" methodology to enhance learning
| dc.contributor.author | Martín Gutiérrez, Jorge | |
| dc.contributor.author | Navarro Trujillo, Rosa E. | |
| dc.contributor.author | Acosta González, María Montserrat | |
| dc.date.accessioned | 2026-07-01T08:03:23Z | |
| dc.date.available | 2026-07-01T08:03:23Z | |
| dc.date.issued | 2013 | |
| dc.identifier.citation | Martín Gutiérrez, J., Navarro Trujillo, R. E., y Acosta González, M. M. (2013). Applying CAD tools in the "project" methodology to enhance learning. Procedia Social and Behavioral Sciences, 93, 107-110. https://doi.org/10.1016/j.sbspro.2013.09.160 | es |
| dc.identifier.isbn | 18770428 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/6306 | |
| dc.description.abstract | In this paper we propose a complementary activity for the practical sessions which belong to the academic syllabus. The aim is offering to mechanical engineering students an insight into the work undertaken in the engineering profession through a graphic project guided by the teacher who plays an active role as monitor. The activity consists in drawing diagrams from a given mechanism and making a multimedia presentation of the work performed. For teachers, this activity is a methodological innovation which had excellent results for fulfilling the teaching objectives in engineering graphics subjects. For students, it develops as the combination of the most elemental traditional methods with cutting-edge technology for drawing their engineering projects. As a result of this activity, the dropout rate for practical sessions became lower than in previous academic years. (C) 2013 The Authors. Published by Elsevier Ltd. | es |
| dc.language.iso | eng | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Applying CAD tools in the "project" methodology to enhance learning | es |
| dc.type | conferenceObject | |
| dc.identifier.conferenceObject | Procedia Social and Behavioral Sciences | es |
| dc.identifier.doi | 10.1016/j.sbspro.2013.09.160 | |
| dc.page.initial | 107 | es |
| dc.page.final | 110 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Metodología docente | es |
| dc.subject.keyword | Diseño Asistido por Ordenador (CAD) | es |
| dc.subject.keyword | Proyecto de innovación docente | es |
| dc.subject.unesco | 1203.09 Diseño Con Ayuda del Ordenador | es |
| dc.subject.unesco | 5801 Teoría y Métodos Educativos | es |
| dc.subject.unesco | 5802 Organización y Planificación de la Educación | es |
| dc.volume.number | 93 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





