Mostrar el registro sencillo del ítem
Flexibility of Curricula at Universitat Jaume I
| dc.contributor.author | Gallego, T. | |
| dc.contributor.author | Braulio Gonzalo, Marta | |
| dc.date.accessioned | 2026-07-01T08:03:29Z | |
| dc.date.available | 2026-07-01T08:03:29Z | |
| dc.date.issued | 2013 | |
| dc.identifier.citation | Gallego, T. y Braulio Gonzalo, M. (2013). Flexibility of Curricula at Universitat Jaume I. Iated-Int Assoc Technology Education ay Development. https://www.webofscience.com/wos/woscc/full-record/WOS:000346699800030 | es |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/6326 | |
| dc.description.abstract | Relating to the new European strategy for Educational so called "Rethinking educational strategy" 1], Europe said: we need a radical rethink on how education and training systems can deliver the skills needed by the labour market. The European Commission is launching a new strategy called Rethinking Education to encourage Member States to take immediate action to ensure that young people develop the skills and competencies needed by the market and to achieve their targets for growth and jobs. In addition to this, Universitat Jaume I (UJI) is interested in the Solar Decathlon competition for 2014 (SDE14). Both reasons encourage UJI to adapt new contents within an existing curriculum, in this case will be environmental and sustainability for social-technical-economical reasons. Rethinking Education calls for a fundamental shift in education, with more focus on 'learning outcomes' - the knowledge, skills and competences that students acquire. Then, it is needed to ensure that education is more relevant to the needs of students and the labour market, assessment methods need to be adapted and modernised. Universitat Jaume I has adapted all curricula to Bologna Declaration in 2010, then no all degrees have been implemented yet. Due to this reason, staffs are not willing to change again degree's descriptors. However, the SDE competition demands to introduce new contents about sustainability issues to improve social responsibility with the environment. At the University the curricula has been organised in ECTS (European Credit Transfer System), where some credits are based of lectures and some based of student hours. Following the UJI internal regulation those hours are assigned as following: 65 % based on student's hours and 35% based on lecturing hours. Moreover, all courses have to have at least 12 credits in practicum with a company and 12 ECTS for a final project. Moreover, students can choose a maximum of 6 credits in extra activities. This means that, at least each curriculum has some credits which are not previously described their content. Following UJI, as a case study, the most suitable curriculum will be analysed and compared to the amount of 30 ECTS without specific contents. Then the first point is to identify the % ECTS to improve it with studies more related to SDE. The analysis process has detected the need of a process approach. It is described how to establish the process and how to develop the process approach. This will help to SDE organisation to control all activities and to collect the knowledge. The conclusions will be based in two focus of interest of this case of study; the first one is to improve the percentage of academic implementation out of a process approach and the second one is to manage the knowledge implementing the process. | es |
| dc.language.iso | eng | es |
| dc.publisher | Iated-Int Assoc Technology Education a& Development | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Flexibility of Curricula at Universitat Jaume I | es |
| dc.type | conferenceObject | |
| dc.identifier.url | https://www.webofscience.com/wos/woscc/full-record/WOS:000346699800030 | |
| dc.page.initial | 192 | es |
| dc.page.final | 198 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Sostenibilidad | es |
| dc.subject.keyword | Ahorro energético | es |
| dc.subject.keyword | Eficiencia energética | es |
| dc.subject.keyword | Aspectos ambientales | es |
| dc.subject.keyword | Metodología docente | es |
| dc.subject.keyword | Competencias profesionales | es |
| dc.subject.unesco | 1203.09 Diseño Con Ayuda del Ordenador | es |
| dc.subject.unesco | 3308 Ingeniería y Tecnología del Medio Ambiente | es |
| dc.subject.unesco | 3322.05 Fuentes no Convencionales de Energía | es |
| dc.subject.unesco | 3322 Tecnología Energética | es |
| dc.subject.unesco | 5801 Teoría y Métodos Educativos | es |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





