Mostrar el registro sencillo del ítem
Nonlinearities due to refractoriness in SR Ca release
| dc.contributor.author | Peñaranda, Angelina | |
| dc.contributor.author | Álvarez Lacalle, Enrique | |
| dc.contributor.author | Rodríguez Cantalapiedra, Inmaculada | |
| dc.contributor.author | Echebarria, Blas | |
| dc.date.accessioned | 2026-07-01T08:03:38Z | |
| dc.date.available | 2026-07-01T08:03:38Z | |
| dc.date.issued | 2012 | |
| dc.identifier.citation | Peñaranda, A., Alvarez Lacalle, E., Rodríguez Cantalapiedra, I., y Echebarria, B. (2012). Nonlinearities due to refractoriness in SR Ca release. 39th Computing in Cardiology Conference, CinC 2012, 39, 297-300. http://www.scopus.com/inward/record.url?eid=2-s2.0-84873496926ypartnerID=40ymd5=967b47df80035668ac88fbc1a1e28266 | es |
| dc.identifier.isbn | 2766574 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/6352 | |
| dc.description.abstract | Calcium alternans is a pro-arrhytmic cardiac dysfunction related to beat-to-beat changes in the amplitude of intracellular calcium transient, that typically occurs at rapid pacing rates. Although oscillations in sarcoplasmic reticulum (SR) content have been related with calcium alternans, the experimental appearance of alternans without these oscillations suggests that another mechanism related with refractoriness of SR calcium release might be key, at least, under certain conditions. We investigate how RyR2 refractoriness modulates calcium handling on a beat-to-beat basis using a numerical rabbit cardiomyocyte model. We find that a slow recovery from inactivation of the RyR2 might be crucial. On one hand, a steep relation between sarcoplasmic reticulum (SR) load and calcium release makes regular calcium cycling unstable at high SR calcium load and/or fast pacing rates, in agreement with previous explanation when RyR2 inactivation is not important. On the other hand, we show that calcium release can also depend strongly on the number of RyR2 ready to open if an important number of RyR2s inactivate after the release. This gives rise to a steep nonlinear relation between the calcium release and the level of recovered RyR2, so that a small change in the later produces big changes in calcium release. A conclusion of this result is that RyR2 refractoriness can be the main nonlinearity behind alternans even when alternation in SR-Ca load is present. © 2012 CCAL. | es |
| dc.language.iso | eng | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Nonlinearities due to refractoriness in SR Ca release | es |
| dc.type | conferenceObject | |
| dc.identifier.conferenceObject | 39th Computing in Cardiology Conference, CinC 2012 | es |
| dc.identifier.url | http://www.scopus.com/inward/record.url?eid=2-s2.0-84873496926&partnerID=40&md5=967b47df80035668ac88fbc1a1e28266 | |
| dc.page.initial | 297 | es |
| dc.page.final | 300 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Calcio | es |
| dc.subject.keyword | Corazón | es |
| dc.subject.keyword | Tejido cardíaco | es |
| dc.subject.unesco | 3305 Tecnología de la Construcción | es |
| dc.subject.unesco | 2406 Biofísica | es |
| dc.volume.number | 39 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||




