Mostrar el registro sencillo del ítem
Valorisation of Polyurethane Waste in Gypsum Mortar to Improve Its Circular Economy
| dc.contributor.author | Rodrigo Bravo, Alba | |
| dc.contributor.author | Gutiérrez González, Sara | |
| dc.contributor.author | Carpintero, Verónica Calderón | |
| dc.contributor.author | Cuenca Romero, Lourdes Alameda | |
| dc.date.accessioned | 2026-07-01T08:04:05Z | |
| dc.date.available | 2026-07-01T08:04:05Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | Rodrigo Bravo, A., Gutiérrez González, S., Carpintero, V. C., y Cuenca Romero, L. A. (2025). Valorisation of Polyurethane Waste in Gypsum Mortar to Improve Its Circular Economy. En Springer Proceedings in Materials (pp. 190–197). Springer. https://doi.org/10.1007/978-3-031-72955-3_18 | es |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/6440 | |
| dc.description.abstract | The study of the behaviour of polymeric waste in building materials is of great interest. Both sectors are important and have a significant impact on the environment, so more sustainable alternatives that drive the circular economy are needed. A multi-criteria assessment on gypsum mortar with polyurethane waste from eight different industries has been carried out to analyse in depth the influence of this polymer on building materials. The methodology used studies the physico-mechanical properties of the mixtures. A “cradle to gate” Life Cycle Assessment at laboratory level is also included to evaluate and compare their environmental performance. The dosage evaluated is the one that recovers the greatest amount of waste possible while maintaining its performance above the values established in the regulation. The results of the study show that the incorporation of polyurethane waste in gypsum mortars decreases their bulk density by 2–22% in the fresh state and 7–24% in the hardened state, while flexural and compressive strengths are reduced by about one third. The environmental impact assessment of the innovative materials shows that some samples are 15–22% more environmentally friendly than the conventional one. It is concluded that the incorporation of polyurethane waste in gypsum mortar products is a viable alternative to landfill disposal or incineration, given its good technical and environmental performance. © The Author(s) 2025. | es |
| dc.language.iso | eng | es |
| dc.publisher | Springer | es |
| dc.relation.ispartof | Springer Proceedings in Materials | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Valorisation of Polyurethane Waste in Gypsum Mortar to Improve Its Circular Economy | es |
| dc.type | bookPart | |
| dc.identifier.doi | 10.1007/978-3-031-72955-3_18 | |
| dc.identifier.url | https://www.scopus.com/results/results.uri?sort=plf-f&src=s&sid=d69d6f636d717937ca23c867ecff859d&sot=a&sdt=a&sl=18&s=AU-ID%2857191860295%29&origin=searchadvanced&editSaveSearch=&txGid=e676dab39a0b49849c2363da71fc8ce6&sessionSearchId=d69d6f636d717937ca23c867ecff859d&limit=100 | |
| dc.page.initial | 190 | es |
| dc.page.final | 197 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Mortero de yeso | es |
| dc.subject.keyword | Yeso | es |
| dc.subject.keyword | Economía circular | es |
| dc.subject.keyword | Residuos poliméricos | es |
| dc.subject.keyword | Propiedades mecánicas | es |
| dc.subject.keyword | Sostenibilidad | es |
| dc.subject.keyword | Material de construcción | es |
| dc.subject.keyword | Evaluación de la docencia | es |
| dc.subject.keyword | Análisis del ciclo de vida (ACV) | es |
| dc.subject.unesco | 3312 Tecnología de Materiales | es |
| dc.subject.unesco | 3312.08 Propiedades de Los Materiales | es |
| dc.subject.unesco | 3308.07 Eliminación de Residuos | es |
| dc.subject.unesco | 3308 Ingeniería y Tecnología del Medio Ambiente | es |
| dc.volume.number | 61 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





