Mostrar el registro sencillo del ítem
Sustainable Polyurethane Plasterboard for Construction
| dc.contributor.author | Miguel, V. | |
| dc.contributor.author | Junco Petrement, Carlos | |
| dc.contributor.author | Gutiérrez, S. | |
| dc.contributor.author | Alameda Cuenca-Romero, Lourdes | |
| dc.contributor.author | Rodrigo, A. | |
| dc.date.accessioned | 2022-11-25T07:02:29Z | |
| dc.date.available | 2022-11-25T07:02:29Z | |
| dc.date.issued | 2021 | |
| dc.identifier.citation | Miguel, V., Junco, C., Gutiérrez, S., Alameda, L., Rodrigo, A. (2021). Sustainable Polyurethane Plasterboard for Construction. In: M.C.F. Cunha, V., Rezazadeh, M., Gowda, C. (eds) Proceedings of the 3rd RILEM Spring Convention and Conference (RSCC 2020). RSCC 2020. RILEM Bookseries, vol 35. Springer, Cham. https://doi.org/10.1007/978-3-030-76543-9_25 | es |
| dc.identifier.isbn | 22110844 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/2707 | |
| dc.description.abstract | The introduction of polyurethane waste from the production of cars into gypsum plasterboards in its matrix is studied. This new plasterboard is compared to commercial gypsum plasterboard; therefore, the doses and the uses of both materials are the same. The prefabricated material is entirely characterized under the Standard EN 520:2005+A1 by the following tests: bulk density, maximum breaking load under flexion stress, total water absorption and surface hardness. The results indicate that the use of polyurethane waste makes the plasterboard lighter as the density of the polyurethane is lower than the gypsum one. The water absorption increased when the amount of residue increased. The lower density leads to a higher porosity, what permits a higher absorption of water and much better thermal isolation. It also reduces its mechanical performance while preventing the board from breaking since only small cracks appear. Besides, the elastic properties of the polyurethane make the surface hardness decrease. With respect to mechanical properties, plasterboard is susceptible to the mechanical impact damage. Although the flexural strength of the plaster specimens decrease as the amount of the waste increase, it remains within the minimum reference value required by standard. Non-combustibility test is determinate on the basis of experimental data obtained according to Standard EN 13501-1. Turning waste into a resource is one key to a circular economy, the employ of this polyurethane waste for the fabrication of plasterboards could contribute to maximize the reuse of this kind of waste. © 2021, The Author(s), under exclusive license to Springer Nature Switzerland AG. | es |
| dc.language.iso | eng | es |
| dc.publisher | Springer Science and Business Media B.V. | es |
| dc.title | Sustainable Polyurethane Plasterboard for Construction | es |
| dc.type | bookPart | es |
| dc.identifier.doi | 10.1007/978-3-030-76543-9_25 | |
| dc.identifier.url | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85111899020&doi=10.1007%2f978-3-030-76543-9_25&partnerID=40&md5=1210a90096ef592aeea4ebf34d81d7b0 | es |
| dc.issue.number | es | |
| dc.page.initial | 267 | es |
| dc.page.final | 279 | es |
| dc.subject.keyword | Rendimiento energético | es |
| dc.subject.keyword | Envolvente de edificio | es |
| dc.subject.keyword | Sostenibilidad | es |
| dc.subject.keyword | Medio ambiente | es |
| dc.subject.unesco | 3305.01 Diseño Arquitectónico | es |
| dc.subject.unesco | 3305.90 Transmisión de Calor en la Edificación | es |
| dc.subject.unesco | 3311.02 Ingeniería de Control | es |
| dc.volume.number | 35 | es |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||




