Mostrar el registro sencillo del ítem
Effect of macrocell currents on rebar corrosion in reinforced concrete structures exposed to a marine environment
| dc.contributor.author | Lliso Ferrando, Josep Ramon | |
| dc.contributor.author | Gasch, Isabel | |
| dc.contributor.author | Martínez Ibernón, Ana | |
| dc.contributor.author | Valcuende Payá, Manuel Octavio | |
| dc.date.accessioned | 2023-07-11T06:23:09Z | |
| dc.date.available | 2023-07-11T06:23:09Z | |
| dc.date.issued | 2022 | |
| dc.identifier.citation | Lliso Ferrando, J. R., Gasch, I., Martínez Ibernón, A. y Valcuende Payá, M. O. (2022). Effect of macrocell currents on rebar corrosion in reinforced concrete structures exposed to a marine environment. Ocean Engineering, 257, e111680. https://doi.org/10.1016/j.oceaneng.2022.111680 | es |
| dc.identifier.issn | 0029-8018 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/3021 | |
| dc.description.abstract | Autonomous corrosion monitoring systems in reinforced concrete structures tend to use sensors that are electrically isolated from rebars. This monitoring strategy ignores the macrocell currents that take place between active and passive areas of reinforcement. The effect of these currents has been studied on rebar corrosion in structures exposed to a marine environment. The results showed the existence of macrocell currents generates greater anodic polarisation in rebars’ active areas, which favours chloride migration towards steel surface. As a result, corrosion onset takes place sooner, the concentration of the chlorides is higher, and the corrosion rate increases. When a rebar is in passive state, steel mass loss is negligible due to macrocell currents. However, after corrosion onset, the influence of these currents is greater the worse concrete quality is, and the smaller cover is. The corrosion rate showed differences of almost two orders of magnitude in concrete C30 and of one order of magnitude in concrete C50. When the total corrosion rate is determined only by measuring microcell currents, the obtained values tend to underestimate the mass loss due to corrosion by 90%. Conversely, when the analysis includes macrocell currents, a good fit between the theoretical and real values is obtained. © 2022 Elsevier Ltd | en |
| dc.language.iso | eng | es |
| dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | es |
| dc.title | Effect of macrocell currents on rebar corrosion in reinforced concrete structures exposed to a marine environment | en |
| dc.type | article | es |
| dc.identifier.doi | 10.1016/j.oceaneng.2022.111680 | |
| dc.identifier.url | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85131573895&doi=10.1016%2fj.oceaneng.2022.111680&partnerID=40&md5=224aade71dcade410501d9c6fc29a8cb | |
| dc.journal.title | Ocean Engineering | |
| dc.subject.keyword | Monitorización estructural | es |
| dc.subject.keyword | Corrosión | es |
| dc.subject.keyword | Mantenimiento preventivo | es |
| dc.subject.keyword | Estructuras de hormigón armado | es |
| dc.subject.keyword | Armaduras estructurales | es |
| dc.subject.keyword | Ensayos (propiedades o materiales) | es |
| dc.subject.keyword | Patologías - Construcción | es |
| dc.subject.unesco | 3316.13 Productos de Acero Para Construcciones | es |
| dc.subject.unesco | 3305.05 Tecnología del Hormigón | es |
| dc.subject.unesco | 3311.02 Ingeniería de Control | es |
| dc.subject.unesco | 3311.17 Equipos de Verificación | es |
| dc.subject.unesco | 3312.08 Propiedades de Los Materiales | es |
| dc.volume.number | 257 | |
| dc.item.number | 111680 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||




