Mostrar el registro sencillo del ítem
Analytical study on design deficiencies in the envelope projects of healthcare buildings in spain
| dc.contributor.author | Carretero Ayuso, Manuel Jesús | |
| dc.contributor.author | García Sanz Calcedo, Justo | |
| dc.date.accessioned | 2026-07-01T07:49:12Z | |
| dc.date.available | 2026-07-01T07:49:12Z | |
| dc.date.issued | 2018 | |
| dc.identifier.citation | Carretero Ayuso, M. J. y García Sanz Calcedo, J. (2018). Analytical study on design deficiencies in the envelope projects of healthcare buildings in spain. Sustainable Cities and Society, 42, 139-147. https://doi.org/10.1016/j.scs.2018.07.004 | es |
| dc.identifier.issn | 2210-6707 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/4736 | |
| dc.description.abstract | The deficiencies in the design of a building influence its environmental sustainability. In this paper we examine the design failures which are common in the envelope of healthcare centres of Extremadura, Spain, by analysing a homogeneous sample of 17 projects of public healthcare centres sized between 350 m(2) and 3500 m(2). All healthcare centres' envelopes were comprised of brick facades and flat roofs. A total of 344 incidences were found in the sample, related to 51 control parameters. The average number of incidences per project was of 14. It was noted that 29% of the projects reviewed were of high quality, 53% of intermediate quality and 18% of poor quality. A significant amount of the detected failures had to do with the 'omission' of data (39%) or with the lack of 'definition' in the stipulations (25%). It has been demonstrated that larger and costlier healthcare centre projects usually have higher quality designs with fewer critical errors, independently of their geographical location and construction year. This research allows to identify the projects' aspects which can lead to errors in the envelope during the healthcare centres' service life. Furthermore, a tool has been developed to minimise failures in the design stage, preventing their later appearance. | es |
| dc.language.iso | eng | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Analytical study on design deficiencies in the envelope projects of healthcare buildings in spain | es |
| dc.type | article | |
| dc.identifier.doi | 10.1016/j.scs.2018.07.004 | |
| dc.journal.title | Sustainable Cities and Society | es |
| dc.page.initial | 139 | es |
| dc.page.final | 147 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Sostenibilidad | es |
| dc.subject.keyword | Envolvente de edificio | es |
| dc.subject.keyword | Centro hospitalario | es |
| dc.subject.keyword | Diseño arquitectónico | es |
| dc.subject.keyword | Impacto medioambiental | es |
| dc.subject.keyword | Fachadas | es |
| dc.subject.unesco | 1203.09 Diseño Con Ayuda del Ordenador | es |
| dc.subject.unesco | 3305 Tecnología de la Construcción | es |
| dc.subject.unesco | 3308 Ingeniería y Tecnología del Medio Ambiente | es |
| dc.subject.unesco | 6201.01 Diseño Arquitectónico | es |
| dc.volume.number | 42 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





